Welcome to Crubenmore Lodge

This superior Country House is ideal for family gatherings and holidays, children and well behaved dogs are welcome as part of the family group, this spacious large holiday house has 7 bedrooms 5 bathrooms plus 2 cloakrooms the interior is well appointed and the charming rooms are attractively furnished to compliment the traditional character of a Scottish Highland Lodge.

Booking Information

Crubenmore Lodge books weekly from Saturday to Saturday, arrival is generally 4:00pm unless prior arrangement has been made, departing at 10:00am on the following Saturday.

Short breaks are available outside of the main holiday season, please call or email for further details and availability.

To confirm a booking, a 20% deposit is required, with the balance payable 6 weeks prior to the holiday date, in addition a good housekeeping deposit of £300 is required. 

Payment can be made using credit, debit card, cheque or bank transfer.

Please note we do not store credit card details nor do we share customer details with any 3rd parties.

Pets

Well behaved dogs over 12 months old (sorry no puppies) are normally allowed at Crubenmore and must be declared at the time of booking. Please note that dogs are not allowed in the bedrooms or on the lounge furniture, and must not be left in the lodge alone. More detailed 'dog care' information is provided on arrival and must always be followed.

Smoking

The Lodge is strictly non smoking inside.  We do however provide 'smoker’s outpost' disposal points for anyone wishing to smoke outside.

Full terms and conditions available on request.

From To 7 night 6 night 5 night 4 night 3 night 2 night 1 night
07/01/2012 14/01/2012 £1,400 £1,400 £1,400 £1,400 £1,100 £1,100 £1,100
14/01/2012 21/01/2012 £1,400 £1,400 £1,400 £1,400 £1,100 £1,100 £1,100
21/01/2012 28/01/2012 £1,400 £1,400 £1,400 £1,400 £1,100 £1,100 £1,100
28/01/2012 04/02/2012 £1,400 £1,400 £1,400 £1,400 £1,100 £1,100 £1,100
04/02/2012 11/02/2012 £1,400 £1,400 £1,400 £1,400 £1,100 £1,100 £1,100
11/02/2012 18/02/2012 £1,400 £1,400 £1,400 £1,400 £1,100 £1,100 £1,100
18/02/2012 25/02/2012 £1,400 £1,400 £1,400 £1,400 £1,100 £1,100 £1,100
25/02/2012 03/03/2012 £1,400 £1,400 £1,400 £1,400 £1,100 £1,100 £1,100
03/03/2012 10/03/2012 £1,400 £1,400 £1,400 £1,400 £1,100 £1,100 £1,100
10/03/2012 17/03/2012 £1,400 £1,400 £1,400 £1,400 £1,100 £1,100 £1,100
From To 7 night 6 night 5 night 4 night 3 night 2 night 1 night
17/03/2012 24/03/2012 £1,400 £1,400 £1,400 £1,400 £1,100 £1,100 £1,100
24/03/2012 31/03/2012 £1,400 £1,400 £1,400 £1,400 £1,100 £1,100 £1,100
31/03/2012 07/04/2012 £1,650 £1,650 £1,650 £1,650 £1,100 £1,100 £1,100
07/04/2012 14/04/2012 £1,650 £1,650 £1,650 £1,650 £1,100 £1,100 £1,100
14/04/2012 21/04/2012 £1,900 £1,900 £1,900 £1,900 £1,900 £1,900 £1,900
21/04/2012 28/04/2012 £1,900 £1,900 £1,900 £1,900 £1,900 £1,900 £1,900
28/04/2012 05/05/2012 £1,650 £1,650 £1,650 £1,650 £1,400 £1,400 £1,400
05/05/2012 12/05/2012 £1,650 £1,650 £1,650 £1,650 £1,100 £1,100 £1,100
12/05/2012 19/05/2012 £1,650 £1,650 £1,650 £1,650 £1,100 £1,100 £1,100
19/05/2012 26/05/2012 £1,650 £1,650 £1,650 £1,650 £1,100 £1,100 £1,100
From To 7 night 6 night 5 night 4 night 3 night 2 night 1 night
26/05/2012 02/06/2012 £1,900 £1,900 £1,900 £1,900 £1,900 £1,900 £1,900
02/06/2012 09/06/2012 £1,650 £1,650 £1,650 £1,650 £1,100 £1,100 £1,100
09/06/2012 16/06/2012 £1,650 £1,650 £1,650 £1,650 £1,100 £1,100 £1,100
16/06/2012 23/06/2012 £1,650 £1,650 £1,650 £1,650 £1,100 £1,100 £1,100
23/06/2012 30/06/2012 £1,900 £1,900 £1,900 £1,900 £1,900 £1,900 £1,900
30/06/2012 07/07/2012 £1,900 £1,900 £1,900 £1,900 £1,900 £1,900 £1,900
07/07/2012 14/07/2012 £1,900 £1,900 £1,900 £1,900 £1,900 £1,900 £1,900
14/07/2012 21/07/2012 £1,900 £1,900 £1,900 £1,900 £1,900 £1,900 £1,900
21/07/2012 28/07/2012 £1,900 £1,900 £1,900 £1,900 £1,900 £1,900 £1,900
28/07/2012 04/08/2012 £1,900 £1,900 £1,900 £1,900 £1,900 £1,900 £1,900
From To 7 night 6 night 5 night 4 night 3 night 2 night 1 night
11/08/2012 18/08/2012 £1,900 £1,900 £1,900 £1,900 £1,900 £1,900 £1,900
18/08/2012 25/08/2012 £1,900 £1,900 £1,900 £1,900 £1,900 £1,900 £1,900
25/08/2012 01/09/2012 £1,900 £1,900 £1,900 £1,900 £1,900 £1,900 £1,900
01/09/2012 08/09/2012 £1,900 £1,900 £1,900 £1,900 £1,900 £1,900 £1,900
08/09/2012 15/09/2012 £1,650 £1,650 £1,650 £1,650 £1,100 £1,100 £1,100
15/09/2012 22/09/2012 £1,650 £1,650 £1,650 £1,650 £1,100 £1,100 £1,100
22/09/2012 29/09/2012 £1,650 £1,650 £1,650 £1,650 £1,100 £1,100 £1,100
29/09/2012 06/10/2012 £1,650 £1,650 £1,650 £1,650 £1,100 £1,100 £1,100
06/10/2012 13/10/2012 £1,650 £1,650 £1,650 £1,650 £1,100 £1,100 £1,100
13/10/2012 20/10/2012 £1,650 £1,650 £1,650 £1,650 £1,100 £1,100 £1,100
From To 7 night 6 night 5 night 4 night 3 night 2 night 1 night
13/10/2012 20/10/2012 £1,650 £1,650 £1,650 £1,650 £1,100 £1,100 £1,100
20/10/2012 27/10/2012 £1,650 £1,650 £1,650 £1,650 £1,100 £1,100 £1,100
27/10/2012 03/11/2012 £1,400 £1,400 £1,400 £1,400 £1,100 £1,100 £1,100
03/11/2012 10/11/2012 £1,400 £1,400 £1,400 £1,400 £1,100 £1,100 £1,100
10/11/2012 17/11/2012 £1,400 £1,400 £1,400 £1,400 £1,100 £1,100 £1,100
17/11/2012 24/11/2012 £1,400 £1,400 £1,400 £1,400 £1,100 £1,100 £1,100
24/11/2012 01/12/2012 £1,400 £1,400 £1,400 £1,400 £1,100 £1,100 £1,100
01/12/2012 08/12/2012 £1,400 £1,400 £1,400 £1,400 £1,100 £1,100 £1,100
08/12/2012 15/12/2012 £1,400 £1,400 £1,400 £1,400 £1,100 £1,100 £1,100
15/12/2012 22/12/2012 £2,400 £2,400 £2,400 £2,400 £2,400 £2,400 £2,400
From To 7 night 6 night 5 night 4 night 3 night 2 night 1 night
29/12/2012 05/01/2012 £3,100 £3,100 £3,100 £3,100 £3,100 £3,100 £3,100


 

Book direct with owner 

Cruben_web_info_Mid Week and Weekend breaks available

All prices include central heating, logs, electricity, fuel, Bed linen, Towels, Sky TV.

Scenic 4x4 safaris and deer feeding safaris, call for details.

Contact us

Quick links

follow_facebook_small

Contact details

Ian & Lyn Brown

Crubenmore Lodge
Crubenmore
Newtonmore
PH20 1BE

Tel: 01528 544228
Mobile: 07708819157

bookings@crubenmore.com